|
|
Unfinished Solid Poplar Raised 3-Panel Doors Want to apply a stain color to this door? - Click Here To Preview Stain Samples |
|||
|
Interior doors in-stock - If you don't see your door sizes listed below, click here to submit an online quote request |
||||
| Door Width | Door Height | Door Thickness | Door Slab Price | |
| 1'-6" | 6'-8" | 1-3/8" | $ 177 | |
| 2'-0" | 6'-8" | 1-3/8" | $ 192 | |
| 2'-2" | 6'-8" | 1-3/8" | $ 197 | |
| 2'-4" | 6'-8" | 1-3/8" | $ 203 | |
| 2'-6" | 6'-8" | 1-3/8" | $ 208 | |
| 2'-8" | 6'-8" | 1-3/8" | $ 213 | |
| 2'-10" | 6'-8" | 1-3/8" | $ 219 | |
| 3'-0" | 6'-8" | 1-3/8" | $ 224 | |
|
Prehanging Pricing - Includes Jambs, Door Stop, 5/8-Radius Standard Hinges, Hinge-Prep and Lockset-Bore |
||||
| Jamb Width | Jamb Material | Jamb Finish | Price (add to above slab pricing) | |
| 4-5/8" | Finger-Joint Pine | Primed | $ 43 | |
| 4-9/16" | Finger-Joint Poplar | Primed | $ 53 | |
| 4-9/16" | Solid Poplar | None | $ 56 | |
| 6-9/16" | Solid Poplar | None | $ 68 | |
| For pricing on double doors multiply individual pricing by 2 | ||||
|
Above pricing is based on an order of 6 or more doors |
||||