|
|
Primed |
|||
|
Interior doors in-stock - If you don't see your door sizes listed below, click here to submit an online quote request |
||||
| Width | Height | Thickness | Slab Price | |
| 1'-6" | 6'-8" | 1-3/8" | $ 203 | |
| 2'-0" | 6'-8" | 1-3/8" | $ 198 | |
| 2'-4" | 6'-8" | 1-3/8" | $ 202 | |
| 2'-6" | 6'-8" | 1-3/8" | $ 209 | |
| 2'-8" | 6'-8" | 1-3/8" | $ 209 | |
| 3'-0" | 6'-8" | 1-3/8" | $ 217 | |
| Bifolds in-stock (price includes bifold track and hardware) | ||||
| 2'-0" | 6'-8" | 1-3/8" | $ 209 | |
| 2'-6" | 6'-8" | 1-3/8" | $ 220 | |
| 3'-0" | 6'-8" | 1-3/8" | $ 234 | |
|
Jambs, door stop, hinges, hinge prep and lock prep |
||||
| Jamb Width | Jamb Material | Price (add to above slab pricing) | ||
| 4-9/16" | primed F.J. | primed | $36 | |
| 4-9/16" | solid poplar | primed | $68 | |
| 4-7/8" | primed F.J. | primed | $44 | |
| 5-1/4" | primed F.J. | primed | $46 | |
| 6-9/16" | primed F.J. | primed | $52 | |
| For pricing on double doors and double bifold doors multiply individual pricing by 2 | ||||
|
Above pricing is based on an order of 6 or more doors |
||||