|
|
Un-finished Poplar 1-Panel Doors Want to apply a stain color to this door? - Click Here To Preview Stain Samples |
|||
|
Interior doors in-stock - If you don't see your door sizes listed below, click here to submit an online quote request |
||||
| Width | Height | Thickness | Unfinished Slab Price | |
| 1'-6" | 6'-8" | 1-3/8" | $160 | |
| 2'-0" | 6'-8" | 1-3/8" | $155 | |
| 2'-4" | 6'-8" | 1-3/8" | $160 | |
| 2'-6" | 6'-8" | 1-3/8" | $165 | |
| 2'-8" | 6'-8" | 1-3/8" | $165 | |
| 3'-0" | 6'-8" | 1-3/8" | $175 | |
| Bifolds in-stock (price includes bifold track and hardware) | ||||
| 2'-0" | 6'-8" | 1-3/8" | $180 | |
| 2'-6" | 6'-8" | 1-3/8" | $190 | |
| 3'-0" | 6'-8" | 1-3/8" | $205 | |
|
Jambs, door stop, hinges, hinge prep and lock prep |
||||
| Jamb Width | Jamb Material | Price (add to above slab pricing) | ||
| 4-9/16" | poplar veneer | $42 | ||
| 4-9/16" | solid poplar | $51 | ||
| 4-7/8" | solid poplar | $55 | ||
| 5-1/4" | solid poplar | $55 | ||
| 6-9/16" | solid poplar | $65 | ||
| For pricing on double doors and double bifold doors multiply individual pricing by 2 | ||||
|
Above pricing is based on an order of 6 or more doors |
||||